Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 135 Sched. 125 |
Longley, Almondbury | ![]() |
Nathaniel BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
39 | ![]() |
Stonemason | ![]() |
Dewsbury |
Mary Ann BRIER | Wife | Mar. | 38 | Domestic | Almondbury | |||||||
Ann BRIER | Dau. | Unmarried | 17 | Worsted Spinner | Almondbury | |||||||
William BRIER | Son | Unmarried | 15 | Stonemason | Almondbury | |||||||
Henry BRIER | Son | Unmarried | 13 | Stonemason | Almondbury | |||||||
Thomas BRIER | Son | 8 | Almondbury | |||||||||
Joshua BRIER | Son | 6 mths | Almondbury |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 450 Sched. 83 |
Fenny Bridge, Lepton | ![]() |
Henry BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
36 | ![]() |
Fancy Weaver | ![]() |
Lepton |
Mary BRIER | Wife | Mar. | 33 | Lepton | ||||||||
Ann BRIER | Dau. | 5 | Lepton | |||||||||
Edwin BRIER | Son | 4 | Lepton | |||||||||
Allen BRIER | Son | 2 | Lepton | |||||||||
Sarah BRIER | Dau. | 5 mths | Lepton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 504 Sched. 67 |
Eagles Grove, Kirkheaton | ![]() |
George BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
45 | ![]() |
Farmer 36 Acres & Stonemason | ![]() |
Kirkheaton |
Jane BRIER | Wife | Mar. | 38 | Kirkheaton | ||||||||
Jane BRIER | Dau. | 12 | Kirkheaton | |||||||||
Benjamin Lockwood BRIER | Son | 2 | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 507 Sched. 88 |
St Mary's, Kirkheaton | ![]() |
Ruth BRIER | ![]() |
Head | ![]() |
Wid. | ![]() |
45 | ![]() |
Grocer | ![]() |
Kirkheaton |
Henry BRIER | Son | 9 | Scholar | Kirkheaton | ||||||||
Ann BRIER | Dau. | 7 | Scholar | Kirkheaton | ||||||||
Mary BRIER | Dau. | 5 | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 509 Sched. 105 |
Stafford Hill, Kirkheaton | ![]() |
James BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
51 | ![]() |
Stonemason | ![]() |
Kirkheaton |
Mary BRIER | Wife | Mar. | 48 | Ossett | ||||||||
Henry BRIER | Son | Unmarried | 18 | Stonemason | Kirkheaton | |||||||
Sarah BRIER | Dau. | 13 | Kirkheaton | |||||||||
Hannah BRIER | Dau. | 8 | Scholar | Kirkheaton | ||||||||
Maria BRIER | Dau. | 5 | Scholar | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 513 Sched. 138 |
Hill Side, Kirkheaton | ![]() |
James BRIER (Junior) | ![]() |
Head | ![]() |
Mar. | ![]() |
27 | ![]() |
Stonemason 1 Apprentice | ![]() |
Kirkheaton |
Elizabeth BRIER | Wife | Mar. | 25 | Wakefield | ||||||||
George Harrison BRIER | Son | 2 | Kirkheaton | |||||||||
James Albert BRIER | Son | 1 | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 513 Sched. 139 |
Hill Side, Kirkheaton | ![]() |
John BRIER | ![]() |
Head | ![]() |
Unmarried | ![]() |
21 | ![]() |
Stonemason | ![]() |
Kirkheaton |
William BRIER | Brother | Unmarried | 19 | Stonemason | Liverpool, LAN | |||||||
Victoria Amelia BRIER | Sister | 10 | Scholar | Kirkheaton | ||||||||
Martha Ann BRIER | Sister | 7 | Scholar | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 534 Sched. 109 |
Moor Bottom, Kirkheaton | ![]() |
Rebecca BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
76 | ![]() |
![]() |
Kirkheaton | |
Susannah BRIER | Dau. | 49 | Bobbin Winder | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 556 Sched. 86 |
Cockley Hill, Kirkheaton | ![]() |
Sarah BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
48 | ![]() |
Handloom Weaver | ![]() |
Emley |
William BRIER | Son | Unmarried | 24 | Letter Deliverer | Kirkheaton | |||||||
Edward BRIER | Son | Unmarried | 17 | Mule Pcr Cotton Mill | Kirkheaton | |||||||
Elizabeth BRIER | Dau. | 14 | Jack Frame Tenter | Kirkheaton | ||||||||
Matthew BRIER | Son | 9 | Errand Boy | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 561 Sched. 122 |
Ing Terrace, Kirkheaton | ![]() |
George BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
54 | ![]() |
Farmer 5 acres & Handloom Weaver |
![]() |
Kirkheaton |
Sarah BRIER | Wife | Married | 50 | Dalton | ||||||||
Elizabeth BRIER | Dau. | Unmarried | 29 | Handloom Weaver | Kirkheaton | |||||||
George BRIER | Son | 17 | Handloom Weaver | Kirkheaton | ||||||||
James BRIER | Son | 14 | Handloom Weaver | Kirkheaton | ||||||||
Rebecca BRIER | Dau. | 12 | Scholar | Kirkheaton | ||||||||
Nancy Ann BRIER | Dau. | 10 mths | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 586 Sched. 154 |
Boyf Hall, Kirkheaton | ![]() |
Peaker BREARS | ![]() |
Head | ![]() |
Wid. | ![]() |
64 | ![]() |
Tailor | ![]() |
Bramworth |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 586 Sched. 155 |
Boyf Hall, Kirkheaton | ![]() |
Thomas BREARS | ![]() |
Head | ![]() |
Wid. | ![]() |
36 | ![]() |
Tailor | ![]() |
Kirkheaton |
James BRIER | Son | Unmarried | 14 | Tailor | Yeadon | |||||||
Thomas BRIER | Son | 12 | Scholar | Yeadon | ||||||||
Henry BRIER | Son | 7 | Scholar | Mirfield |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 602 Sched. 65 |
Lee Head, Dalton | ![]() |
Thomas BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
54 | ![]() |
Cordwainer | ![]() |
Kirkheaton |
Ann BRIER | Wife | Married | 49 | Kirkheaton | ||||||||
Ann BRIER | Dau. | Unmarried | 27 | Kirkheaton | ||||||||
Jane BRIER | Dau. | Unmarried | 24 | Kirkheaton | ||||||||
Edward BRIER | Son | 8 | Dalton |
Huddersfield, West Yorkshire | ![]() |
HO107/2294 fol. 658 Sched. 102 |
West Parade, Dalton | ![]() |
William BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
37 | ![]() |
Warehouseman | ![]() |
Dalton |
Elizabeth BRIER | Wife | Married | 34 | Kirkheaton | ||||||||
John BRIER | Son | 9 | Scholar | Dalton |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 85 Sched. 63 |
Quay Street, Huddersfield |
![]() |
Eliza BRIER | ![]() |
Servant | ![]() |
Unmarried | ![]() |
20 | ![]() |
House Servant | ![]() |
Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 363 Sched. 6 |
Dale Street North, Huddersfield |
![]() |
Joseph BRIER | ![]() |
Lodger | ![]() |
Mar. | ![]() |
38 | ![]() |
Cotton Twister | ![]() |
Ovenden |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 527 Sched. 9 |
Spring Street, Huddersfield |
![]() |
Christiana D. BRYER | ![]() |
Sister in Law | ![]() |
Unmarried | ![]() |
22 | ![]() |
![]() |
Marton, LAN |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 536 Sched. 82 |
Spring Street Huddersfield |
![]() |
Joseph BRIER | ![]() |
Head | ![]() |
Mar. | ![]() |
39 | ![]() |
Police Inspector | ![]() |
Halifax |
Mary BRIER | Wife | Married | 39 | Halifax | ||||||||
Elizabeth BRIER | Dau. | 10 | Scholar | Halifax | ||||||||
james BRIER | Son | 2 | Scholar | Halifax |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 559 Sched. 49 |
Trinity Street, Huddersfield |
![]() |
Ellen BRIER | ![]() |
Servant | ![]() |
![]() |
12 | ![]() |
Nurse | ![]() |
Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 577 Sched. 2 |
New North Road, Huddersfield |
![]() |
Charles William BRIER | ![]() |
Apprentice | ![]() |
![]() |
16 | ![]() |
Grocer | ![]() |
Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
HO107/2295 fol. 813 Sched. 89 |
Deighton, Huddersfield |
![]() |
Ann BREAR | ![]() |
relative | ![]() |
![]() |
4 | ![]() |
![]() |
Yorkshire |