Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Huddersfield, West Yorkshire | ![]() |
RG9/3255 Enum. Dist. 1 Sched. 161 |
North Gate, Almondbury |
![]() |
Sarah H BRIER | ![]() |
Servant | ![]() |
Unmarried | ![]() |
23 | ![]() |
Servant | ![]() |
Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3258 Enum.Dist. 3 Sched. 75 |
9 Thorns, Lepton, Kirkheaton |
![]() |
Edward BRIER | ![]() |
Servant | ![]() |
Unmarried | ![]() |
17 | ![]() |
Servant | ![]() |
Dalton |
Huddersfield, West Yorkshire | ![]() |
RG9/3258 Enum.Dist. 5 Sched. 108 |
15 Fenay Bridge, Lepton, Kirkheaton |
![]() |
Harry BRYER | ![]() |
Head | ![]() |
Married | ![]() |
46 | ![]() |
Ag Lab | ![]() |
Lepton |
Mary BRYER | Wife | Married | 44 | Lepton | ||||||||
Ann BRYER | Dau. | Unmarried | 15 | Piecer at Mill | Lepton | |||||||
Edward BRYER | Son | Unmarried | 44 | Lepton | ||||||||
Allen BRYER | Son | Unmarried | 12 | Lepton | ||||||||
Sarah H BRYER | Dau. | 10 | Lepton | |||||||||
Frank BRYER | Son | 7 | Lepton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 8 Sched. 70 |
Eagles Grove, Kirkheaton |
![]() |
George BRIER | ![]() |
Head | ![]() |
Married | ![]() |
56 | ![]() |
Stone Merchant | ![]() |
Kirkheaton |
Jane BRIER | Wife | Married | 48 | Stone Merchant's Wife | Thornhill | |||||||
Victoria A BRIER | Dau. | Unmarried | 20 | Milliner & Dressmaker | Kirkheaton | |||||||
Martha Ann BRIER | Dau. | 17 | Housemaid at Home | Kirkheaton | ||||||||
Benjamin Lockwood BRIER | Son | 12 | Scholar | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 8 Sched. 150 |
Stafford Hill, Kirkheaton |
![]() |
James BRIER | ![]() |
Head | ![]() |
Married | ![]() |
61 | ![]() |
Stonemason | ![]() |
Kirkheaton |
Mary BRIER | Wife | Married | 59 | Stonemason's Wife | Ossett | |||||||
Hannah BRIER | Dau. | Unmarried | 18 | Feeder at Woollen Mill | Kirkheaton | |||||||
Maria BRIER | Dau. | Unmarried | 15 | Feeder at Woollen Mill | Kirkheaton | |||||||
William BRISKHAM | Lodger | Widower | 73 | Ag Lab | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 9 Sched. 39 |
35 Shop Lane, Kirkheaton |
![]() |
Sarah H BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
54 | ![]() |
Washerwoman | ![]() |
Emley |
William BRIER | Son | Unmarried | 34 | Collector of Rates & Taxes | Kirkheaton | |||||||
Elizabeth BRIER | Dau. | Unmarried | 24 | Speed Tenter at Silk Mill | Kirkheaton | |||||||
John BRIER | Grandson | 3 | Scholar | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 10 Sched. 8 |
Moor Bottom, Kirkheaton |
![]() |
James BRIER | ![]() |
Head | ![]() |
Married | ![]() |
25 | ![]() |
Woollen Weaver & Farmer of 6 acres | ![]() |
Kirkheaton |
Harriet BRIER | Wife | Married | 25 | Woollen Weaver | Lepton | |||||||
Albert BRIER | Son | 1 | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 10 Sched. 9 |
Moor Bottom, Kirkheaton |
![]() |
George BRIER | ![]() |
Head | ![]() |
Married | ![]() |
27 | ![]() |
Manufacturer of Fancy Cloth | ![]() |
Kirkheaton |
Martha BRIER | Wife | Married | 30 | Rothwell | ||||||||
Latrobe Drake BRIER | Son | 3 | Scholar | Kirkheaton | ||||||||
Sarah Ann BRIER | Dau. | 2 | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3259 Enum.Dist. 10 Sched. 10 |
Moor Bottom, Kirkheaton |
![]() |
Elizabeth BRIER | ![]() |
Head | ![]() |
Unmarried | ![]() |
39 | ![]() |
Woollen Weaver | ![]() |
Kirkheaton |
Nanny Ann BRIER | Dau. | 10 | Bollin Minder | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG9/3260 Enum.Dist. 11 Sched. 166 |
Boyfe Hall, Kirkheaton |
![]() |
Peaker BREAR[S] | ![]() |
Head | ![]() |
Widower | ![]() |
74 | ![]() |
Tailor | ![]() |
Brafwaitkirkhamoth(?) |
Huddersfield, West Yorkshire | ![]() |
RG9/3260 Enum.Dist. 13 Sched. 103 |
New Road Side, Dalton | ![]() |
Ann BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
59 | ![]() |
Keeps a Mangle | ![]() |
Kirkheaton |
Fred BRIER | Son | 9 | Dalton |
Huddersfield, West Yorkshire | ![]() |
RG9/3260 Enum. Dist. 17 Sched. 7 |
Almondbury Bank, Moldgreen, Dalton |
![]() |
Nathaniel BRIER | ![]() |
Head | ![]() |
Married | ![]() |
49 | ![]() |
Stonemason | ![]() |
Dewsbury |
Mary Ann BRIER | Wife | Married | 48 | Mason's Wife | Almondbury | |||||||
James BRIER | Son | Unmarried | 16 | Stonemason | Almondbury | |||||||
Joshua BRIER | Son | Unmarried | 10 | Scholar | Almondbury | |||||||
Mary BRIER | Dau. | 7 | Scholar | Almondbury |
Huddersfield, West Yorkshire | ![]() |
RG9/3260 Enum. Dist. 17 Sched. 19 |
Occupation Road, Lindley, Dalton |
![]() |
Henry BRIER | ![]() |
Head | ![]() |
Married | ![]() |
23 | ![]() |
Stonemason | ![]() |
Almondbury |
Rebecca BRIER | Wife | Married | 24 | Kirkheaton | ||||||||
Angela BRIER | Dau. | 1 | Kirkheaton |