Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
Oldham, Lancashire | ![]() |
RG11/4098 fol. 34 |
5 Market Street, Crompton |
![]() |
John BRIER | ![]() |
Boarder | ![]() |
Married | ![]() |
39 | ![]() |
Post Office Clerk | ![]() |
Kirkheaton |
Sarah BRIER | Boarder (Wife) | Married | 43 | Huddersfield |
Huddersfield, West Yorkshire | ![]() |
RG11/4375 fol. 45 |
St Helens Gate, Almondbury |
![]() |
Edwin BRIER | ![]() |
Head | ![]() |
Married | ![]() |
34 | ![]() |
Farm Labourer | ![]() |
Almondbury |
Betty BRIER | Wife | Married | 32 | Almondbury | ||||||||
Sarah BRIER | Dau. | 12 | Scholar | Almondbury | ||||||||
Farrand BRIER | Son | 11 | Scholar | Almondbury | ||||||||
Anerlea BRIER | Dau. | 6 | Scholar | Almondbury | ||||||||
Harry BRIER | Son | 2 | Almondbury |
Huddersfield, West Yorkshire | ![]() |
RG11/4378 fol. 34 |
Cowms, Lepton |
![]() |
Frank BRIER | ![]() |
Head | ![]() |
Married | ![]() |
27 | ![]() |
Farm Labourer | ![]() |
Lepton |
Mary BRIER | Wife | Married | 27 | Batley | ||||||||
Charles Henry BRIER | Son | 6 | Scholar | Lepton |
Huddersfield, West Yorkshire | ![]() |
RG11/4378 fol. 73 |
Fenay Bridge, Lepton |
![]() |
Mary BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
63 | ![]() |
Housekeeper Dom. | ![]() |
Lepton |
Alfred BRIER | Son | Unmarried | 32 | Teamer | Lepton |
Huddersfield, West Yorkshire | ![]() |
RG11/4378 fol. 136 |
Shop Lane, Kirkheaton |
![]() |
William BRIER | ![]() |
Head | ![]() |
Unmarried | ![]() |
54 | ![]() |
Debt Collector (Clerk) | ![]() |
Kirkheaton |
Elizabeth LAYCOCK | Sister | Married | 45 | Cotton Cop Winder | Kirkheaton | |||||||
John BRIER | Nephew | Unmarried | 23 | Cotton Piecer | Kirkheaton | |||||||
Ruth BRIER | Niece | Unmarried | 16 | Worsted Winder | Kirkheaton |
Huddersfield, West Yorkshire | ![]() |
RG11/4379 fol. 27 |
Brown Hills, Kirkheaton |
![]() |
Liversedge BRIER | ![]() |
Head | ![]() |
Married | ![]() |
26 | ![]() |
Cotton Twiner | ![]() |
Kirkheaton |
Emma BRIER | Wife | Married | 26 | Kirkheaton | ||||||||
Mary E. BRIER | Sister | Unmarried | 44 | Dairymaid (indoor) | Kirkheaton | |||||||
Wilfred BRIER | Son | 3 | Kirkheaton | |||||||||
Fred BRIER | Son | 1 | Dalton |
Huddersfield, West Yorkshire | ![]() |
RG11/4379 fol. 103 |
Little Carr Green, Dalton in Huddersfield |
![]() |
Edward BRIER | ![]() |
Head | ![]() |
Married | ![]() |
39 | ![]() |
Farm Labourer | ![]() |
Dalton |
Sarah Jane BRIER | Wife | Married | 36 | Dalton | ||||||||
Sarah Ann BRIER | Dau. | Unmarried | 11 | Scholar | Dalton | |||||||
Emma BRIER | Dau. | Unmarried | 9 | Scholar | Dalton | |||||||
Jane BRIER | Dau. | Unmarried | 7 | Scholar | Dalton | |||||||
Agnes BRIER | Dau. | 6 | Scholar | Dalton | ||||||||
Lavinia BRIER | Dau. | Unmarried | 4 | Dalton | ||||||||
Tom Edward BRIER | Son | Unmarried | 2 | Dalton |
Huddersfield, West Yorkshire | ![]() |
RG11/4380 fol. 89 |
Almondbury Bank, Kirkheaton |
![]() |
Henry BRIER | ![]() |
Head | ![]() |
Married | ![]() |
43 | ![]() |
Stone Mason | ![]() |
Almondbury |
Sarah E. BRIER | Wife | Married | 37 | Huddersfield | ||||||||
Mary H. H. BRIER | Dau. | Unmarried | 15 | Mill Hand (W) | Huddersfield | |||||||
Selena BRIER | Dau. | Unmarried | 13 | Scholar | Huddersfield | |||||||
Agnes BRIER | Dau. | Unmarried | 11 | Huddersfield | ||||||||
Minne BRIER | Dau. | Unmarried | 8 | Scholar | Huddersfield | |||||||
Harry BRIER | Son | Unmarried | 4 | Huddersfield |
Huddersfield, West Yorkshire | ![]() |
RG11/4380 fol. 90 |
Ravensknowl Road, Kirkheaton |
![]() |
Josh. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
29 | ![]() |
Mason | ![]() |
Almondbury |
Dinah BRIER | Wife | Married | 28 | Deighton | ||||||||
Annie BRIER | Niece | Unmarried | 21 | Woollen Weaver | Dalton | |||||||
Emily MASON | Niece | 5 | Scholar | Liverpool, LAN |
Huddersfield, West Yorkshire | ![]() |
RG11/4380 fol. 93 |
Ravensknowl Road, Kirkheaton |
![]() |
Nathanel BRIER | ![]() |
Head | ![]() |
Married | ![]() |
69 | ![]() |
Stone Mason | ![]() |
Dewsbury |
Marian BRIER | Wife | Married | 67 | Almondbury | ||||||||
Maria BRIER | Dau. | Unmarried | 26 | Mill Hand (W) | Almondbury |
Huddersfield, West Yorkshire | ![]() |
RG11/4380 fol. 94 |
Ravensknowl Road, Kirkheaton |
![]() |
William BRIER | ![]() |
Head | ![]() |
Married | ![]() |
45 | ![]() |
Stone Mason | ![]() |
Castle Hillside |
Martha BRIER | Wife | Married | 46 | Dalton | ||||||||
Smith BRIER | Son | Unmarried | 19 | Stone Mason | Dalton | |||||||
Alice BRIER | Dau. | Unmarried | 17 | Cotton Reeler | Dalton | |||||||
Fanny BRIER | Dau. | Unmarried | 12 | Scholar | Dalton | |||||||
Tom BRIER | Son | Unmarried | 9 | Scholar | Dalton | |||||||
Brook BRIER | Son | Unmarried | 7 | Scholar | Dalton | |||||||
Zilpha BRIER | Dau. | Unmarried | 4 | Scholar | Dalton | |||||||
Beatrice BRIER | Dau. | Unmarried | 1 | Scholar | Dalton |
Huddersfield, West Yorkshire | ![]() |
RG11/4383 fol. 97 |
Bath Buildings, Huddersfield |
![]() |
George BRIER | ![]() |
Head | ![]() |
Married | ![]() |
47 | ![]() |
Woollen Manufacturer Employing 40 Hands | ![]() |
Kirkheaton |
Martha BRIER | Wife | Married | 50 | Rothwell | ||||||||
Latrobe Drake BRIER | Son | Unmarried | 23 | Woollen Manufacturer | Kirkheaton | |||||||
Sarah Ann BRIER | Dau. | Unmarried | 22 | Teacher | Kirkheaton | |||||||
Hannah Gertrude BRIER | Dau. | Unmarried | 19 | Bookkeeper | Kirkheaton | |||||||
Mary Ellen BRIER | Son | Unmarried | 18 | Teacher | Kirkheaton | |||||||
Clara Jane BRIER | Dau. | Unmarried | 16 | Housekeeper (Dom) | Kirkheaton | |||||||
Dacota Ward BRIER | Son | Unmarried | 14 | Apprentice Wool Manufacturer | Huddersfield | |||||||
Roy BRIER | Son | Unmarried | 11 | Scholar | Huddersfield |
Huddersfield, West Yorkshire | ![]() |
RG11/4387 fol. 23 |
Albert Street, Lockwood |
![]() |
Peter O. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
37 | ![]() |
Clog Iron Maker Master | ![]() |
Elland |
Mary T. BRIER | Wife | Married | 37 | Elland | ||||||||
Ruth H. BRIER | Dau. | 11 | Elland | |||||||||
Carrie T. BRIER | Dau. | 9 | Lockwood | |||||||||
Mary A. BRIER | Dau. | 7 | Lockwood | |||||||||
Henry O. BRIER | Son | 3 | Lockwood |
Huddersfield, West Yorkshire | ![]() |
RG11/4391 fol. 159 |
5 Hill Top Road, Lindley Cum Quarmby |
![]() |
James BRIER | ![]() |
Head | ![]() |
Married | ![]() |
59 | ![]() |
Farmer of 14 Acres | ![]() |
Elland |
Eliza BRIER | Wife | Married | 48 | Ashton, LAN | ||||||||
James BRIER | Grandson | 12 | Scholar | Lindley |
Huddersfield, West Yorkshire | ![]() |
RG11/4392 fol. 42 |
9 West Street, Lindley Cum Quarmby |
![]() |
John WHITAKER | ![]() |
Head | ![]() |
Married | ![]() |
26 | ![]() |
Carter | ![]() |
Huddersfield |
Emma WHITAKER | Wife | Married | 32 | Huddersfield | ||||||||
Eliza BRIER | Step Dau. | 10 | Scholar | Huddersfield | ||||||||
Harry BRIER | Step Son | 7 | Scholar | Huddersfield |
Huddersfield, West Yorkshire | ![]() |
RG11/4392 fol. 100 |
100 Lydgate, Lindley Cum Quarmby |
![]() |
Abraham H. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
28 | ![]() |
Clogger | ![]() |
Elland |
Emily BRIER | Wife | Married | 28 | Mirfield | ||||||||
Maud A. BRIER | Dau. | 3 | Scholar | Huddersfield | ||||||||
Chas. H. BRIER | Son | 1 | Huddersfield |
Brighouse, West Yorkshire | ![]() |
RG11/4395 fol. 103 |
Lightcliffe Road, Hipperholme |
![]() |
Edward BRIER | ![]() |
Head | ![]() |
Married | ![]() |
47 | ![]() |
Builder | ![]() |
Kirkheaton |
Leah BRIER | Wife | Married | 43 | Brighouse |
Gildersome, West Yorkshire | ![]() |
RG11/4545 fol. 21 |
Town End, Gildersome |
![]() |
Matthew BRIER | ![]() |
Head | ![]() |
Married | ![]() |
39 | ![]() |
Beerhouse Keeper | ![]() |
Kirkheaton |
Ann BRIER | Wife | Married | 37 | Gildersome | ||||||||
Lavinia BRIER | Dau. | Unmarried | 15 | Cloth Weaver | Gildersome | |||||||
Dixon Haigh BRIER | Son | 10 | Scholar | Morley |
Dewsbury, West Yorkshire | ![]() |
RG11/4545 fol. 21 |
Albert Terrace, Warwick Road, Batley |
![]() |
Charles W. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
46 | ![]() |
Contractor & Builder | ![]() |
Kirkheaton |
Emma BRIER | Wife | Married | 53 | Lepton | ||||||||
Ellen Ada BRIER | Dau. | Unmarried | 16 | Scholar | Dewsbury | |||||||
Edward BRIER | Son | 13 | Scholar | Dewsbury | ||||||||
Joe BRIER | Son | 10 | Scholar | Dewsbury |
Dewsbury, West Yorkshire | ![]() |
RG11/4564 fol. 59 |
Common Side, Soothill |
![]() |
Henry BRIER | ![]() |
Head | ![]() |
Widower | ![]() |
48 | ![]() |
Stone Mason & Farming 6 Acres | ![]() |
Kirkheaton |
Agnes BRIER | Dau. | Unmarried | 26 | Cotton Warper | Kirkheaton | |||||||
Herbert BRIER | Son | Unmarried | 22 | Mason | Kirkheaton | |||||||
John E. BRIER | Son | Unmarried | 20 | Joiner | Ossett | |||||||
Lewis BRIER | Son | Unmarried | 16 | Farm Servant (indoor) | Kirkheaton | |||||||
Laura BRIER | Dau. | 14 | Scholar | Kirkheaton | ||||||||
Henry BRIER | Son | 11 | Scholar | Kirkheaton | ||||||||
Clara BRIER | Dau. | 9 | Scholar | Kirkheaton | ||||||||
Edgar BRIER | Son | 6 | Scholar | Kirkheaton | ||||||||
Katie BRIER | Granddau. | 4 | Kirkheaton |
Dewsbury, West Yorkshire | ![]() |
RG11/4568 fol. 84 |
Savile Terr., Thornhill |
![]() |
Elizabeth BRIER | ![]() |
Head | ![]() |
Widow | ![]() |
55 | ![]() |
![]() |
Wakefield | |
Hannah H. BRIER | Dau. | Unmarried | 29 | Dalton | ||||||||
Clara E. BRIER | Dau. | Unmarried | 21 | Dewsbury | ||||||||
Frederick S. BRIER | Son | Unmarried | 18 | Woollen Dyer | Dewsbury | |||||||
Florence BRIER | Dau. | 15 | Dewsbury | |||||||||
Lilie BRIER | Granddau. | 7 | Scholar | Dewsbury |
Dewsbury, West Yorkshire | ![]() |
RG11/4568 fol. 96 |
Ashleigh House, Thornhill |
![]() |
James A. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
31 | ![]() |
Stone Mason & Contractor | ![]() |
Huddersfield |
Ann BRIER | Wife | Married | 32 | Huddersfield | ||||||||
Mary E. BRIER | Dau. | 9 | Scholar | Dewsbury | ||||||||
James G. BRIER | Son | 3 | Dewsbury | |||||||||
Harrison BRIER | Son | 1 | Dewsbury |
Dewsbury, West Yorkshire | ![]() |
RG11/4568 fol. 96 |
Hawthorne Villa, Thornhill |
![]() |
Arthur. BRIER | ![]() |
Head | ![]() |
Married | ![]() |
28 | ![]() |
Contractor & Stone Merchant | ![]() |
Huddersfield |
Frances A. BRIER | Wife | Married | 28 | Soyland | ||||||||
Elizabeth BRIER | Dau. | 3 | Thornhill |
Dewsbury, West Yorkshire | ![]() |
RG11/4568 fol. 111 |
44 Thornhill St, Thornhill |
![]() |
John BRIER | ![]() |
Head | ![]() |
Married | ![]() |
51 | ![]() |
Retired Grocer & Builder | ![]() |
Kirkheaton |
Ann BRIER | Wife | Married | 50 | Kirkheaton | ||||||||
Annie G. BRIER | Dau. | Unmarried | 15 | Household Duties | Thornhill |