| Genealogy Home | | | BRYER ONS | | | RAMPTON ONS | | | My Family | | | Research Links | | | Search | | | Contact |
| Henry BUTLER | (1) Ann SMITH | (2) Rachel ? | |||||
| bapt. 27 Jul 1828 at Baughurst | bapt. | born | |||||
| mar. 29 Jul 1849 at Tadley | mar. | ||||||
| d. | bur. 27 May 1875 at Baughurst | d. | |||||
Their Children
| George | Thomas | Mary Ann | Elizabeth | Jane | Frances Ann | Harriet | Charles | Albert |
| bapt. 7 Oct 1849 at Tadley | bapt. 23 May 1852 at Tadley | bapt. 2 Jul 1854 at Tadley | born circa 1857 | bapt. 27 Jun 1858 at Hannington | bapt. 12 Aug 1860 at Hannington | bapt. 17 Jan 1863 at Baughurst | bapt. 2 Jul 1865 at Baughurst | born circa 1869 |
| mar. | ||||||||
| d. | bur. 2 Jun 1855 at Hannington | bur. 19 Feb 1879 at Baughurst |
Additional Information
I have found no evidence of children from the second marriage.