BRIER Strays in 1881
This is a table, in order of birth county and birth place, of all the people named BRIER enumerated in the 1881 census who were not living in the county of their birth.
Birth County | Birth Place | Census County | Census Place | Name | Approx Yr of Birth |
|
AUS | Port Jackson, AUS | SSX | Cuckfield | Edward BRIER | 1841 |
BKM | Gt Marlow BKM | HAM | Alton | Rosana BRIER | 1845 |
CHS | Birkenhead | LAN | West Derby | James BRIER | 1845 |
CHS | Birkenhead | LAN | West Derby | Jane BRIER | 1870 |
CON | Torrabury Cornwall | DEV | Plymouth | Thos.C. BRIER | 1822 |
DBY | Milford, DBY | LAN | Prestwich | Elizabeth BRIER | 1852 |
DUR | Bishop Auckland | WRY | Dewsbury | Robert P. BRIER | 1865 |
GLS | Uley | WES | Kendal | James William BRIER | 1819 |
HAM | Exton | SSX | Midhurst | John BRIER | 1832 |
HAM | Petersfield | SRY | Wandsworth | Charles BRIER | 1842 |
HAM | Tisted | SRY | Wandsworth | Thos. BRIER | 1856 |
HUN | Alwalton | NTH | Oundle | Mary BRIER (?) BRIER | 1820 |
IRL | IRL | DUR | Teesdale | John BRIER | 1834 |
IRL | IRL | GLA | Neath | Michael BRIER | 1829 |
LAN | Ashton Under Lyne | WRY | Wakefield | Ann BRIER | 1874 |
LAN | Ashton, LAN | WRY | Huddersfield | Eliza BRIER | 1833 |
LAN | Manchester | CHS | Macclesfield | John BRIER | 1852 |
LAN | Manchester | CHS | Macclesfield | John BRIER | 1812 |
LAN | Rochdale | WRY | Halifax | Mary BRIER | 1830 |
LAN | Stalybridge | CHS | Ashton under Lyne | John BRIER | 1851 |
LAN | Stalybridge | WRY | Halifax | Mary BRIER | 1843 |
LAN | Stalybridge | WRY | Halifax | Benjamin F. BRIER | 1846 |
LAN | Stalybridge | WRY | Halifax | Elizabeth H. BRIER | 1877 |
LIN | Lincoln | WRY | Halifax | Lucianna BRIER | 1858 |
LIN | Spalding | NTT | Newark | Milicent A. BRIER | 1861 |
LND | (City Road) | SRY | Wandsworth | William BRIER | 1856 |
MDX | Highgate | SRY | Wandsworth | Esther Ann BRIER | 1853 |
MDX | Holborn | SRY | Wandsworth | Emily L. BRIER | 1871 |
MDX | Islington | LAN | Chorlton | Arthur E. BRIER | 1870 |
MDX | Kensington | SSX | Hastings | Gertie BRIER | 1873 |
MDX | MDX | BKM | Aylesbury | Benjamin W. BRIER | 1857 |
MDX | MDX | WRY | Wakefield | Ann BRIER | 1807 |
MDX | St Pancras | SRY | Wandsworth | Sarah BRIER | 1839 |
NFK | Sour Acre | CHS | Ashton under Lyne | Eliza BRIER | 1825 |
NTH | Blatherwycke | STS | Wolverhampton | John BRIER | 1822 |
NTH | Wood Newton | STS | Wolverhampton | Sarah BRIER | 1829 |
NTT | Newark | LAN | Chorlton | Sarah A. BRIER | 1850 |
OXF | Leafield | BKM | Buckingham | Sarah BRIER | 1866 |
PEM | Nash | BKM | Buckingham | Jane BRIER | 1831 |
PEM | Nash | BKM | Buckingham | John BRIER | 1832 |
SCT | Danehead ?SCT | SRY | Wandsworth | Catherine M. BRIER | 1873 |
SCT | Edinburgh | SRY | Wandsworth | Jane BRIER | 1838 |
SCT | Stonehouse | DUR | Teesdale | Eliza BRIER | 1841 |
STS | Bilston | DUR | Auckland | Thomas BRIER | 1846 |
USA | America | ERY | Hull | John BRIER | 1859 |
WEM | not given | WRY | Dewsbury | Mary BRIER | 1837 |
WES | Bristow, WES | WRY | Halifax | Mary A. BRIER | 1856 |
WOR | Bewdley | WES | Kendal | Elizabeth Jane BRIER | 1831 |
YKS | Cumberworth, WRY | WES | Kendal | Mira BRIER | 1849 |
YKS | Dalton | WES | Kendal | Fred BRIER | 1851 |
YKS | Dewsbury | NFK | Norwich | William H. BRIER | 1858 |
YKS | Halifax | SRY | Godstone | Joseph BRIER | 1859 |
YKS | Halifax | SRY | St Olave Southwark | Jonathan BRIER | 1836 |
YKS | Huddersfield | LAN | Oldham | Sarah BRIER | 1838 |
YKS | Keighley | LAN | Blackburn | Michael BRIER | 1856 |
YKS | Kirkheaton, YKS | LAN | Oldham | John BRIER | 1842 |
YKS | Midgley, YKS | LAN | Chorlton | John F. BRIER | 1843 |
YKS | Sheffield | WES | Kendal | John H. BRIER | 1860 |
YKS | Silsden, YKS | LAN | Blackburn | David BRIER | 1824 |
© Research by Sue Daws February 2002